Wedding Editing Schedule
The schedule may not display correctly on phones and tablets. You may need to swipe right to see the status.
2021 Weddings
Wedding | Couple | Due Date | Status |
---|
3/28/2021 | Victoria and Michael | 6/28/2021 | COMPLETED |
5/12/2021 | Samantha and Jeffrey | 8/15/2021 | COMPLETED |
5/30/2021 | Deena and Ali | 8/30/2021 | COMPLETED |
6/25/2021 | Laura and Marco | 9/25/2021 | COMPLETED |
8/7/2021 | Molly and Andrew | 11/7/2021 | COMPLETED |
8/14/2021 | Jillian and Ratnesh | 11/14/2021 | COMPLETED |
8/21/2021 | Ellen and Josh | 11/21/2021 | COMPLETED |
9/3/2021 | Tara and Michael | 1/12/2022 | COMPLETED |
9/5/2021 | Rebecca and Brett | 1/28/2022 | COMPLETED |
9/11/2021 | MacKenzie and Landon | 2/11/2022 | COMPLETED |
9/24/2021 | Kassidy and John | 2/25/2022 | COMPLETED |
10/2/2021 | Gena and Cody | 3/4/2022 | COMPLETED |
11/20/2021 | Robyn and Jordan | 3/18/2022 | COMPLETED |
12/4/2021 | Robyn and Jason | 3/25/2022 | COMPLETED |
12/10/2021 | Allie and Frank | 4/1/2022 | COMPLETED |
12/11/2021 | Ashley and Darrell | 4/11/2022 | COMPLETED |
2022 Weddings
Wedding | Couple | Due Date | Status |
---|
1/8/2022 | Lindsey and Adam | 5/8/2022 | COMPLETED |
2/5/2022 | Maresa and Michael | 6/5/2022 | IN PROGRESS |
3/12/2022 | Kristen and Ryan | 7/8/2022 | |
3/19/2022 | Annie and James | 7/15/2022 | |
4/22/2022 | Emily and Matthew | 8/22/2022 | |
5/21/2022 | Danielle and Alex | 9/21/2022 | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |